Sports program
Provisional program subject to change
Friday 19th
| Time | Activity | Location |
|---|---|---|
| 10.00h | FESTIVAL OPENING | SEA OTTER EUROPE FESTIVAL |
| 11.00h | DEMOBIKE START | DEMOBIKE CIRCUITS |
| 12.00h – 19.00h | XCO Training | XCO START |
| 13.00h – 15.30h | XCC/XCE Training | EURO MOBILITY CIRCUIT |
| 16.00h | Training XCE | ZONA EURO MOBILITY |
| 16.40h | TIME TRAILS WOMEN XCE | ZONA EURO MOBILITY |
| 16.50h | TIME TRAILS MEN XCE | ZONA EURO MOBILITY |
| 17.10h – 18.10h | FINALS WOMEN AND MEN | ZONA EURO MOBILITY |
| 18.20h | SHORT TRACK WOMEN | ZONA EURO MOBILITY |
| 18.30h | SHORT TRACK MEN | ZONA EURO MOBILITY |
| 18.50h | Awards ceremony SHORT TRACK and XCE | ZONA EURO MOBILITY |
| 19.00h | END OF DEMOBIKE | DEMOBIKE CIRCUITS |
| 19.30h | FESTIVAL CLOSING | SEA OTTER EUROPE FESTIVAL |
Saturday 20th
| Time | Activity | Location |
|---|---|---|
| 9.00h | FESTIVAL OPENING | SEA OTTER EUROPE FESTIVAL |
| 9.30h | DEMOBIKE START | DEMOBIKE CIRCUITS |
| 9.00h | FIRST SHIMANO SUPER CUP MASSI START | XCO START |
| 10.30h | 226ERS UCI GRAVEL WORLD SERIES START | JUIÀ |
| 10.40h | SECOND SHIMANO SUPER CUP MASSI START | XCO START |
| 10.50h | 1st SHIMANO SUPER CUP MASSI Awards Ceremony | TRAILER STAGE |
| 12.30h | THIRD SHIMANO SUPER CUP MASSI START | XCO START |
| 14.30h | 2nd SHIMANO SUPER CUP MASSI Awards Ceremony | TRAILER STAGE |
| 16.00h | YOUTH SHIMANO Pre | XCO START |
| 16.00h | SPANISH XCE CHAMPIONSHIP START | ZONA EURO MOBILITY |
| 16.15h | YOUTH SHIMANO Benjamin | XCO START |
| 16.30h | YOUTH Beginners | XCO START |
| 16.55h | YOUTH Alevin | XCO START |
| 17.35h | YOUTH Infant | XCO START |
| 17.30h | 226ERS UCI GRAVEL WORLD SERIES Awards Ceremony | TRAILER STAGE |
| 18.00h | SUPER CUP YOUTH Awards Ceremony | TRAILER STAGE |
| 18.00h | SPANISH XCE CHAMPIONSHIP FINAL | ZONA EURO MOBILITY |
| 18.30h | MTB CLASSIC START | XCO START |
| 19.00h | END OF DEMOBIKE | DEMOBIKE CIRCUITS |
| 19.30h | FESTIVAL CLOSING | SEA OTTER EUROPE FESTIVAL |
Sunday 21st
| Time | Activity | Location |
|---|---|---|
| 08.00h | CICLOBRAVA BY ORBEA START | PASSEIG DE LA DEVESA |
| 08.30h | SCOTT MARATHON BTT XCM PRO/OPEN START | XCO START |
| 08.35h | SCOTT MARATHON BTT XCP PRO/OPEN START | XCO START |
| 09.00h | FESTIVAL OPENING | SEA OTTER EUROPE FESTIVAL |
| 09.00h – 11.00h | Mini DH Training | PUIG D’EN ROCA AREA |
| 09.00h | CONTINENTAL GRAVEL RIDE TOUR START | PASSEIG DE LA DEVESA |
| 09.15h – 13.30h | COPA GIRONA TRIAL START by SEA OTTER EUROPE | EURO MOBILITY AREA |
| 09.30h | DEMOBIKE START | DEMOBIKE CIRCUITS |
| 09.30h | HERO UCI MARATHON WORLD CUP – LA TRAMUN START | LES PLANES D’HOSTOLES |
| 11.00h | FIRST MINI DH HEAT START | PUIG D’EN ROCA AREA |
| 12.00h | SECOND MINI DH HEAT START | PUIG D’EN ROCA AREA |
| 12.30h | SCOTT MARATHON BTT XCP Awards Ceremony | GREEN AREA STAGE |
| 13.00h | MINI DH Awards Ceremony | EURO MOBILITY AREA |
| 13.30h | COPA GIRONA TRIAL Awards Ceremony | EURO MOBILITY AREA |
| 13.30h | SCOTT MARATHON BTT XCM Awards Ceremony | GREEN AREA STAGE |
| 14.00h | END OF DEMOBIKE | DEMOBIKE CIRCUITS |
| 14.30h | FESTIVAL CLOSING | SEA OTTER EUROPE FESTIVAL |
| 14.30h | LA TRAMUN SEA OTTER EUROPE Awards ceremony | GREEN AREA STAGE |
| 15.00h | HERO UCI MARATHON WORLD CUP Awards ceremony | GREEN AREA STAGEE |




