We’re working on the festival program.
Visit the page later. Thanks.
Provisional program subject to changes
Friday 18
| TIME | ACTIVITY | LOCATION |
|---|---|---|
| 10:00 a.m. | SEA OTTER EUROPE FESTIVAL OPENS | |
| 11:00 a.m. – 2:00 p.m. | FACE PAINTING AND BUTTON WORKSHOP | YELLOW ZONE |
| 11:00 a.m. | DEMOBIKE START | DEMOBIKE CIRCUITS |
| 12:30 p.m. | SEA OTTER EUROPE FESTIVAL OPENS | |
| 3:00 p.m. – 7:00 p.m. | FACE PAINTING AND BUTTON WORKSHOP | YELLOW ZONE |
| 4:40 p.m. | TIME TRAILS WOMEN XCE | EURO MOBILITY ZONE |
| 4:50 p.m. | TIME TRAILS MEN XCE | EURO MOBILITY ZONE |
| 5:10 p.m. – 6:10 p.m. | WOMEN AND MEN FINALS | EURO MOBILITY ZONE |
| 5:15 p.m. – 7:15 p.m. | DJ MARVIN | TRAILER STAGE |
| 6:20 p.m. | SHORT TRACK WOMEN | EURO MOBILITY ZONE |
| 6:30 p.m. | SHORT TRACK MEN | EURO MOBILITY ZONE |
| 6:50 p.m. | SHORT TRACK and XCE Awards Ceremony | EURO MOBILITY ZONE |
| 7:00 p.m. | DEMOBIKE END | DEMOBIKE CIRCUITS |
| 7:30 p.m. | SEA OTTER EUROPE FESTIVAL CLOSING | |
Saturday 19
| TIME | ACTIVITY | LOCATION |
|---|---|---|
| 9:00 a.m. | SEA OTTER EUROPE FESTIVAL OPENS | |
| 9:30 a.m. | DEMOBIKE START | DEMOBIKE CIRCUITS |
| 9:00 a.m. | FIRST SHIMANO SUPER CUP MASSI START | XCO START |
| 10:00 a.m. – 2:00 p.m. | FACE PAINTING AND BUTTON WORKSHOP | YELLOW ZONE |
| 10:30 a.m. | UCI GRAVEL WORLD SERIES START | JUIÀ |
| 10:40 a.m. | SECOND SHIMANO SUPER CUP MASSI START | XCO START |
| 10:50 a.m. | 1st SHIMANO SUPER CUP MASSI Awards Ceremony | TRAILER STAGE |
| 12:30 p.m. | THIRD SHIMANO SUPER CUP MASSI START | XCO START |
| 2:30 p.m. | 2nd SHIMANO SUPER CUP MASSI Awards Ceremony | TRAILER STAGE |
| 2:30 p.m. – 4:00 p.m. | DUET DOUBLE CHICK PERFORMANCE | EURO MOBILITY AUDITORIUM |
| 3:00 p.m. – 7:00 p.m. | FACE PAINTING AND BUTTON WORKSHOP | YELLOW ZONE |
| 4:00 p.m. | SUPERCUP YOUTH PreBenjamí START | XCO START |
| 4:00 p.m. | SPANISH XCE CHAMPIONSHIP START | EURO MOBILITY ZONE |
| 4:15 p.m. | SUPERCUP YOUTH Benjamí START | XCO START |
| 4:30 p.m. | SUPERCUP YOUTH Principiant START | XCO START |
| 4:55 p.m. | SUPERCUP YOUTH Aleví START | XCO START |
| 5:35 p.m. | SUPERCUP YOUTH Infantil START | XCO START |
| 5:30 p.m. | UCI GRAVEL WORLD SERIES Awards Ceremony | TRAILER STAGE |
| 6:00 p.m. | SUPER CUP YOUTH Awards Ceremony | TRAILER STAGE |
| 6:00 p.m. | SPANISH XCE CHAMPIONSHIP FINALS | EURO MOBILITY ZONE |
| 6:30 p.m. | MTB CLASSIC START | XCO START |
| 7:00 p.m. | XCE AWARDS CEREMONY | EURO MOBILITY ZONE |
| 7:00 p.m. | DEMOBIKE END | DEMOBIKE CIRCUITS |
| 7:30 p.m. | SEA OTTER EUROPE FESTIVAL CLOSING | |
Sunday 20
| TIME | ACTIVITY | LOCATION |
|---|---|---|
| 8:00 a.m. | CICLOBRAVA by Orbea START | PASSEIG DE LA DEVESA |
| 8:35 a.m. | SCOTT MARATHON XCM/XCP START | XCO START |
| 9:00 a.m. | SEA OTTER EUROPE FESTIVAL OPENS | |
| 9:15 a.m. | GIRONA GRAVEL RIDE START | PASSEIG DE LA DEVESA |
| 9:15 a.m. – 1:30 p.m. | GIRONA TRIAL CUP START by SEA OTTER EUROPE | EURO MOBILITY ZONE |
| 9:30 a.m. | DEMOBIKE START | DEMOBIKE CIRCUITS |
| 9:30 a.m. | UCI HERO – La Tramun START | LES PLANES D’HOSTOLES |
| 10:00 a.m. – 2:00 p.m. | FACE PAINTING AND BUTTON WORKSHOP | YELLOW ZONE |
| 11:00 a.m. | FIRST MINI DH HEAT START | PUIG D’EN ROCA ZONE |
| 11:30 a.m. – 1:30 p.m. | MAG LLUC | GREEN ZONE AND EURO MOBILITY ZONE |
| 12:00 p.m. – 2:00 p.m. | DJ MARVIN | TRAILER STAGE |
| 12:00 p.m. | SECOND MINI DH HEAT START | PUIG D’EN ROCA ZONE |
| 12:30 p.m. | SCOTT MARATHON CUP XCP Awards Ceremony | GREEN ZONE STAGE |
| 1:00 p.m. | MINI DH Awards Ceremony | PUIG D’EN ROCA ZONE |
| 1:30 p.m. | GIRONA TRIAL CUP Awards Ceremony | EURO MOBILITY ZONE |
| 1:30 p.m. | SCOTT MARATHON CUP XCM Awards Ceremony | GREEN ZONE STAGE |
| 2:00 p.m. | DEMOBIKE END | DEMOBIKE CIRCUITS |
| 2:30 p.m. | SEA OTTER EUROPE FESTIVAL CLOSING | |
| 2:30 p.m. | UCI HERO LA TRAMUN Awards Ceremony | OUTDOOR GREEN ZONE STAGE |
| 3:00 p.m. | UCI HERO General Awards Ceremony | OUTDOOR GREEN ZONE STAGE |