We are working on the sports event schedules.
Visit the page later. Thanks.
Provisional program subject to changes
Friday 18
| Time | Activity | Location |
|---|---|---|
| 10:00 AM | FESTIVAL OPENING | SEA OTTER EUROPE FESTIVAL |
| 11:00 a.m. | DEMOBIKE START | DEMOBIKE CIRCUITS |
| 12:00 PM – 7:00 PM | XCO Training | XCO START |
| 1:00 PM – 3:30 PM | XCC/XCE Training | EURO MOBILITY AREA |
| 4:00 PM | XCE Training | EURO MOBILITY AREA |
| 4:40 p.m. | TIME TRAILS WOMEN XCE | EURO MOBILITY ZONE |
| 4:50 p.m. | TIME TRAILS MEN XCE | EURO MOBILITY ZONE |
| 5:10 PM – 6:10 PM | WOMEN AND MEN FINALS | EURO MOBILITY AREA |
| 6:20 p.m. | SHORT TRACK WOMEN | EURO MOBILITY ZONE |
| 6:30 p.m. | SHORT TRACK MEN | EURO MOBILITY ZONE |
| 6:50 PM | SHORT TRACK and XCE awards ceremony | EURO MOBILITY AREA |
| 7:00 p.m. | DEMOBIKE END | DEMOBIKE CIRCUITS |
| 7:30 PM | FESTIVAL CLOSING | SEA OTTER EUROPE FESTIVAL |
Saturday 19
| Time | Activity | Location |
|---|---|---|
| 9:00 AM | FESTIVAL OPENING | SEA OTTER EUROPE FESTIVAL |
| 9:30 AM | DEMOBIKE START | DEMOBIKE CIRCUITS |
| 9:00 a.m. | FIRST SHIMANO SUPER CUP MASSI START | XCO START |
| 10:30 AM | 226ERS UCI GRAVEL WORLD SERIES START | JUIÀ |
| 10:40 a.m. | SECOND SHIMANO SUPER CUP MASSI START | XCO START |
| 10:50 a.m. | 1st SHIMANO SUPER CUP MASSI Awards Ceremony | TRAILER STAGE |
| 12:30 p.m. | THIRD SHIMANO SUPER CUP MASSI START | XCO START |
| 2:30 p.m. | 2nd SHIMANO SUPER CUP MASSI Awards Ceremony | TRAILER STAGE |
| 4:00 PM | YOUTH SHIMANO PreBenjamin | XCO START |
| 4:00 PM | SPANISH XCE CHAMPIONSHIP START | EUROMOBILITY AREA |
| 4:15 PM | YOUTH SHIMANO Benjamin | XCO START |
| 4:30 PM | YOUTH Beginners | XCO START |
| 4:55 PM | YOUTH Alevin | XCO START |
| 5:35 PM | YOUTH Infantil | XCO START |
| 5:30 PM | 226ERS UCI GRAVEL WORLD SERIES awards ceremony | TRAILER STAGE |
| 6:00 p.m. | SUPER CUP YOUTH Awards Ceremony | TRAILER STAGE |
| 6:00 PM | SPANISH XCE CHAMPIONSHIP FINALS | EUROMOBILITY AREA |
| 6:30 p.m. | MTB CLASSIC START | XCO START |
| 7:00 p.m. | DEMOBIKE END | DEMOBIKE CIRCUITS |
| 7:30 PM | FESTIVAL CLOSING | SEA OTTER EUROPE FESTIVAL |
Sunday 20
| TIME | ACTIVITY | LOCATION |
|---|---|---|
| 8:00 AM | CICLOBRAVA by Orbea START | PASSEIG DE LA DEVESA |
| 8:35 AM | SCOTT MARATHON XCM/XCP START | XCO START |
| 9:00 AM | SEA OTTER EUROPE FESTIVAL OPENING | |
| 9:15 AM | GIRONA GRAVEL RIDE START | PASSEIG DE LA DEVESA |
| 9:15 AM – 1:30 PM | GIRONA TRIAL CUP START by SEA OTTER EUROPE | EURO MOBILITY AREA |
| 9:30 AM | DEMOBIKE START | DEMOBIKE CIRCUITS |
| 9:30 AM | UCI HERO – La Tramun START | LES PLANES D’HOSTOLES |
| 10:00 AM – 2:00 PM | FACE PAINTING AND BADGE WORKSHOP | YELLOW AREA |
| 11:00 AM | MINI DH, FIRST HEAT START | PUIG D’EN ROCA AREA |
| 11:30 AM – 1:30 PM | MAG LLUC | GREEN AREA AND EURO MOBILITY AREA |
| 12:00 PM – 2:00 PM | DJ MARVIN | TRAILER STAGE |
| 12:00 PM | MINI DH, SECOND HEAT START | PUIG D’EN ROCA AREA |
| 12:30 PM | SCOTT MARATHON CUP XCP awards ceremony | GREEN AREA STAGE |
| 1:00 PM | MINI DH awards ceremony | PUIG D’EN ROCA AREA |
| 1:30 PM | GIRONA TRIAL CUP awards ceremony | EURO MOBILITY AREA |
| 1:30 PM | SCOTT MARATHON CUP XCM awards ceremony | GREEN AREA STAGE |
| 2:00 PM | DEMOBIKE END | DEMOBIKE CIRCUITS |
| 2:30 PM | SEA OTTER EUROPE FESTIVAL CLOSING | |
| 2:30 PM | UCI HERO LA TRAMUN awards ceremony | OUTDOOR GREEN AREA STAGE |
| 3:00 PM | UCI HERO General awards ceremony | OUTDOOR GREEN AREA STAGE |