General program
Friday 19
| TIME | ACTIVITY | LOCATION |
|---|---|---|
| 10.00h | SEA OTTER EUROPE FESTIVAL OPENING | |
| 11.00h – 14.00h | FACE PAINTING & BADGE WORKSHOP | YELLOW AREA |
| 11.00h | START DEMOBIKE | DEMOBIKE CIRCUITS |
| 12.30h | INAUGURATION OF THE SEA OTTER EUROPE FESTIVAL | |
| 15.00h – 19.00h | FACE PAINTING & BADGE WORKSHOP | YELLOW AREA |
| 16.40h | TIME TRIALS WOMEN XCE | EURO MOBILITY AREA |
| 16.50h | TIME TRIALS MEN XCE | EURO MOBILITY AREA |
| 17.10h – 18.10h | FINALS WOMEN AND MEN | EURO MOBILITY AREA |
| 17.15h – 19.15h | DJ MARVIN | TRAILER STAGE |
| 18.20h | SHORT TRACK WOMEN | EURO MOBILITY AREA |
| 18.30h | SHORT TRACK MEN | EURO MOBILITY AREA |
| 18.50h | Award Ceremony SHORT TRACK & XCE | EURO MOBILITY AREA |
| 19.00h | END DEMOBIKE | DEMOBIKE CIRCUITS |
| 19.30h | SEA OTTER EUROPE FESTIVAL CLOSING | |
Saturday 20
| TIME | ACTIVITY | LOCATION |
|---|---|---|
| 9.00h | SEA OTTER EUROPE FESTIVAL OPENING | |
| 9.30h | START DEMOBIKE | DEMOBIKE CIRCUITS |
| 9.00h | FIRST START SHIMANO SUPER CUP MASSI | XCO START |
| 10.00h – 14.00h | FACE PAINTING & BADGE WORKSHOP | YELLOW AREA |
| 10.30h | START UCI GRAVEL WORLD SERIES | JUIÀ |
| 10.40h | SECOND START SHIMANO SUPER CUP MASSI | XCO START |
| 10.50h | 1st Award Ceremony SHIMANO SUPER CUP MASSI | TRAILER STAGE |
| 12.30h | THIRD START SHIMANO SUPER CUP MASSI | XCO START |
| 14.30h | 2nd Award Ceremony SHIMANO SUPER CUP MASSI | TRAILER STAGE |
| 14.30h – 16.00h | PERFORMANCE DUET DOUBLE CHICK | EURO MOBILITY AUDITORIUM |
| 15.00h – 19.00h | FACE PAINTING & BADGE WORKSHOP | YELLOW AREA |
| 16.00h | START SUPERCUP YOUTH Pre-Benjamí | XCO START |
| 16.00h | START SPANISH CHAMPIONSHIP XCE | EURO MOBILITY AREA |
| 16.15h | START SUPERCUP YOUTH Benjamí | XCO START |
| 16.30h | START SUPERCUP YOUTH Principiant | XCO START |
| 16.55h | START SUPERCUP YOUTH Aleví | XCO START |
| 17.35h | START SUPERCUP YOUTH Infantil | XCO START |
| 17.30h | Award Ceremony UCI GRAVEL WORLD SERIES | TRAILER STAGE |
| 18.00h | Award Ceremony SUPER CUP YOUTH | TRAILER STAGE |
| 18.00h | FINALS SPANISH CHAMPIONSHIP XCE | EURO MOBILITY AREA |
| 18.30h | START MTB CLASSIC | XCO START |
| 19.00h | AWARD CEREMONY XCE | EURO MOBILITY AREA |
| 19.00h | END DEMOBIKE | DEMOBIKE CIRCUITS |
| 19.30h | SEA OTTER EUROPE FESTIVAL CLOSING | |
Sunday 21
| TIME | ACTIVITY | LOCATION |
|---|---|---|
| 08.00h | START CICLOBRAVA by Orbea | PASSEIG DE LA DEVESA |
| 08.35h | START SCOTT MARATHON XCM/XCP | XCO START AREA |
| 09.00h | FESTIVAL OPENING SEA OTTER EUROPE FESTIVAL | |
| 09.15h | START GIRONA GRAVEL RIDE | PASSEIG DE LA DEVESA |
| 09.15h – 13.30h | START GIRONA TRIAL CUP by SEA OTTER EUROPE | EURO MOBILITY AREA |
| 09.30h | START DEMOBIKE | DEMOBIKE CIRCUITS |
| 09.30h | START UCI HERO – La Tramun | LES PLANES D’HOSTOLES |
| 10.00h – 14.00h | FACE PAINTING & BADGE WORKSHOP | YELLOW ZONE |
| 11.00h | START FIRST HEAT MINI DH | PUIG D’EN ROCA AREA |
| 11.30h – 13.30h | MAGIC LLUC | GREEN AREA & EURO MOBILITY AREA |
| 12.00h – 14.00h | DJ MARVIN | TRAILER STAGE |
| 12.00h | START SECOND HEAT MINI DH | PUIG D’EN ROCA AREA |
| 12.30h | Award Ceremony SCOTT MARATHON CUP XCP | GREEN AREA STAGE |
| 13.00h | Award Ceremony MINI DH | PUIG D’EN ROCA AREA |
| 13.30h | Award Ceremony GIRONA TRIAL CUP | EURO MOBILITY AREA |
| 13.30h | Award Ceremony SCOTT MARATHON CUP XCM | GREEN AREA STAGE |
| 14.00h | END DEMOBIKE | DEMOBIKE CIRCUITS |
| 14.30h | FESTIVAL CLOSING SEA OTTER EUROPE FESTIVAL | |
| 14.30h | Award Ceremony UCI HERO LA TRAMUN | GREEN AREA OUTDOOR STAGE |
| 15.00h | Award Ceremony UCI HERO General | GREEN AREA OUTDOOR STAGE |




